Results : 1 - 9 from 9
|
Electronic engineering Ventspils University College |
||
| Degree:Bachelor of Engineering Type of study programme:Professional bachelor studies | ||
| Language:English (EN) | ||
| Study type:Full-time | ||
| Duration:3 years (6 semesters) Fees:1400 EUR per year for EU/EEA and Switzerland Citizens (can be paid in two equal installments) 1400 EUR per year for CIS countries and Georgia Citizens (can be paid in two equal installments except first year when full tuition fee is to be transferred) 1500 EUR per year for Citizens of other countries | ||
|
Electronics Transport and Telecommunication Institute |
||
| Degree:Bachelor of Engineering Sciences in Electronics Type of study programme:Bachelor studies | ||
| Language:English or Russian (EN/RU) | ||
| Study type:Full-time/Part-time | ||
| Duration:4 years/Full time, 5 years/Part time Fees:3200 EUR (En)/ 1700 EUR (Ru) per year | ||
|
Electronics Transport and Telecommunication Institute |
||
| Degree:Higher Professional Degree (2nd level) Engineer in Electronics in Electrical Engineering Type of study programme:2nd level professional studies | ||
| Language:English or Russian (EN/RU) | ||
| Study type:Full-time/Part-time | ||
| Duration:5 years/Full time, 6 years/Part time Fees:3200 EUR (En)/ 1700 EUR (Ru) per year | ||
|
Electronics Transport and Telecommunication Institute |
||
| Degree:Master of Engineering Sciences in Electronics Type of study programme:Master studies | ||
| Language:English or Russian (EN/RU) | ||
| Study type:Full-time/Part-time | ||
| Duration:2 years/Full time; 2.5 years/Part time Fees:3500 EUR (En)/ 2100 EUR (Ru) per year | ||
|
Image Processing and Computer Graphics Riga Technical University |
||
| Degree:Doctor of Engineering Sciences Type of study programme:Doctoral studies | ||
| Language:English (EN) | ||
| Study type:Full-time/Part-time | ||
| Duration:4 years/Full time 5 years/Part time Fees:3880 USD (full-time)/2970 USD (part-time) per year (2013/2014) | ||
|
Technical Engineering of Transport Systems Riga Technical University |
||
| Degree:Doctor of Engineering Sciences Type of study programme:Doctoral studies | ||
| Language:English (EN) | ||
| Study type:Full-time/Part-time | ||
| Duration:4 years/Full time 5 years/Part time Fees:3880 USD (full-time)/2970 USD (part-time) per year (2013/2014) | ||
|
Telecommunication Systems and Computer Networks Transport and Telecommunication Institute |
||
| Degree:Bachelor of Engineering Sciences in Electronics Type of study programme:Bachelor studies | ||
| Language:English or Russian (EN/RU) | ||
| Study type:Full-time/Part-time | ||
| Duration:Full-time 4 years (8 semesters); Part-time - 5 years (10 semesters) Fees:3200 EUR (En)/ 1700 EUR (Ru) per year | ||
|
Telecommunications Riga Technical University |
||
| Degree:Bachelor of Engineering Science in Electrical Engineering Type of study programme:Bachelor studies | ||
| Language:English (EN) | ||
| Study type:Full-time | ||
| Duration:Full time - 3 years (6 terms) Fees:1860/2700 USD per year (2013/2014) | ||
|
Telecommunications Riga Technical University |
||
| Degree:Master of Engineering Sciences in Telecommunications Type of study programme:Master studies | ||
| Language:English (EN) | ||
| Study type:Full-time | ||
| Duration:Full time - 2 years Fees:2090/2700 USD per year (2013/2014) | ||
Results : 1 - 9 from 9
