| Next |
Results : 1 - 10 from 24
|
Air Traffic Control Riga Aeronautical Institute |
||
| Degree:Air Traffic Control Engineer Type of study programme:2nd level post-bachelor professional studies (5th level vocational qualification) | ||
| Language:English or Russian (EN/RU) | ||
| Study type:Full-time | ||
| Duration:Full-time: 4,5 years Part-time studies: 5 years Fees:EUR 7769 per year | ||
|
Business Administration Information Systems Management Institute |
||
| Degree:Master of Business Administration (ISMA); Master of Tourism Business Administration (University College Birmingham) Type of study programme:Professional master studies | ||
| Language:English (EN) | ||
| Study type:Full-time | ||
| Duration:2 years (4 semesters) Fees:2500 EUR per year | ||
|
Business Administration Riga International School of Economics and Business Administration |
||
| Degree:MBA Type of study programme:Master studies | ||
| Language:English (EN) | ||
| Study type:Part-time | ||
| Duration:26 months Fees:3770 EUR / 2650 LVL per year The tuition fee can be paid by installments. | ||
|
Business Administration School of Business Administration „Turība” |
||
| Degree:Professional Master in Business Management, Manager of Companies and Institutions Type of study programme:Professional master studies | ||
| Language:English (EN) | ||
| Study type:Full-time | ||
| Duration:2 years Fees:2100 EUR per year for EU/EEA and Switzerland Citizens 2100 EUR for CIS countries and Georgia Citizens 2800 EUR per year for Citizens of other countries | ||
|
Business Administration University College of Economics and Culture |
||
| Degree:Master of Business Administration Type of study programme:Master studies | ||
| Language:English or Russian (EN/RU) | ||
| Study type:Full-time | ||
| Duration:Full time - 2 years (4 semesters) Fees:2500 EUR per year | ||
|
Business Environment Administration Vidzeme University of Applied Sciences |
||
| Degree:Professional Master's degree in Business Administration Type of study programme:Professional master studies | ||
| Language:English (EN) | ||
| Study type:Full-time | ||
| Duration:With previously acquired professional qualification: 1,5 years (3 semesters); without previously acquired professional qualification: 2 years (4 semesters) Fees:3220 EUR per year | ||
|
Business Management Latvia University of Agriculture |
||
| Degree:Professional Master in Business Management (1,5 years) or Master in Business Management and professional qualification of Manager of Companies and Institutions (2 years) Type of study programme:Professional master studies | ||
| Language:English (EN) | ||
| Study type:Full-time | ||
| Duration:Full-time studies – 1,5 years (3 terms) or 2 years (4 terms) Fees:2165 EUR (per year non EU)/1409 EUR (per year EU) | ||
|
Business Management Riga International School of Economics and Business Administration |
||
| Degree:Master in Business Management Type of study programme:Professional master studies | ||
| Language:Russian (RU) | ||
| Study type:Full-time | ||
| Duration:2 years/Full time Fees:3768 EUR per programme | ||
|
Civil Construction and Real Estate Management Riga Technical University |
||
| Degree:Professional Master in Civil Construction and Real Estate Management or Professional Master Degree in Civil Construction and Real Estate Management and a Professional Qualification of a Real Estate Economist Type of study programme:Professional master studies | ||
| Language:English (EN) | ||
| Study type:Full-time | ||
| Duration:Full time - 1.5 or 2 years Fees:2330/2600 USD per year (2013/2014) | ||
|
Creative Industries Management BA School of Business and Finance |
||
| Degree:Professional Master of Business Administration and Manager of Companies and Enterprises Type of study programme:Professional master studies | ||
| Language:English (EN) | ||
| Study type:Full-time | ||
| Duration:1 year and 6 months with a professional BA degree or academicper BA degree and professional experience or 2 years and 6 months - with a academic BA degree without professional experience Fees:5550 EUR / 3900 LVL / 8300 USD per year 6120 EUR / 4300 LVL / 9150 USD per year | ||
| Next |
Results : 1 - 10 from 24
