Programme search
Previous | Next |
Results : 11 - 20 from 105
Business Administration University of Latvia |
||
Degree:Bachelor of Social Sciences in Management Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 years (full-time) Fees:2500 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 2750 EUR (Other countries citizens) per year (2020/21) | ||
Business administration Ventspils University of Applied Sciences |
||
Degree:Bachelor of social sciences in management science Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 years (full-time) Fees:1700 EUR per year (for applicants who are European Union citizens and/or have acquired their secondary education in the countries of the European Union); 2100 EUR per year (for other countries citizens) (2020/21) | ||
Business Administration Turiba University |
||
Degree:Professional Bachelor’s Degree in Business Administration, Company and Institution Manager Type of study programme:Professional bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:4 years Fees:2470 EUR per year for EU/EEA, CIS countries, Georgia and Ukraine citizens; 3000 EUR per year for Citizens of other countries (2020/21) | ||
Business Administration Turiba University |
||
Degree:Professional Master in Business Management (MBA), Manager of Enterprises and Institutions Type of study programme:Professional master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years Fees:2570 EUR per year for EU/EEA, CIS countries, Georgia and Ukraine citizens, 3000 EUR per year for Citizens of other countries (2020/21) | ||
Business Administration (PhD) BA School of Business and Finance |
||
Degree:Doctor’s degree in Business Administration (PhD) Type of study programme:Doctoral degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 years Fees:4500 EUR per year (EU Applicants), 4620 EUR per year (Other Applicants) (2020/21) | ||
Business Finance Riga Technical University |
||
Degree:Master Degree of Social Science in Business Financial Management Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) Fees:2050 EUR (EU) or 2800 EUR (non-EU), or 2300 EUR (CIS) per year (2020/21) | ||
Business Informatics Riga Technical University |
||
Degree:Master of Engineering Sciences in Business Informatics Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) Fees:2500 EUR (EU) or 3800 EUR (non-EU), or 3500 EUR (CIS) per year (2020/21) | ||
Business Management RISEBA University of Applied Sciences |
||
Degree:PhD in Business Management Type of study programme:Doctoral degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 to 5 years (30 academic months) - full-time Fees:4500 EUR per year for EU/EEA, CIS countries, Georgia and Ukraine citizens; 5000 EUR per year for Citizens of other countries (2020/21) | ||
Chemical Technology (Chemical engineering) Riga Technical University |
||
Degree:Bachelor of Engineering Science in Chemical Technology Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:4 years (Full-time) Fees:2800 EUR (EU) or 3080 EUR (non-EU), or 2940 EUR (CIS countries) per year (2020/21) | ||
Chemistry Riga Technical University |
||
Degree:Doctor of Chemistry Type of study programme:Doctoral degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:4 years (full-time) Fees:9350 EUR per year (2020/21) | ||
Previous | Next |
Results : 11 - 20 from 105