Programme search
Next |
Results : 1 - 10 from 12
Biology Daugavpils University |
||
Degree:Bachelor of Natural Sciences in Biology Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 years Fees:2400 EUR per year (2020/21) | ||
Biology Daugavpils University |
||
Degree:Master of Natural Sciences in Biology Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years Fees:2900 EUR per year (2020/21) | ||
Biology Daugavpils University |
||
Degree:Doctor of Biology Type of study programme:Doctoral degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 years Fees:3400 EUR per year (2020/21) | ||
Chemistry Riga Technical University |
||
Degree:Doctor of Chemistry Type of study programme:Doctoral degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:4 years (full-time) Fees:9350 EUR per year (2020/21) | ||
Chemistry University of Latvia |
||
Degree:Doctor of Chemistry Type of study programme:Doctoral degree | ||
Language:Latvian and English (LV-EN) | ||
Study type:Full-time/Part-time | ||
Duration:3 years (full-time); 4 years (part-time) Fees:2134 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 6402 EUR (Other countries citizens) per year - full-time 2134 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 5122 EUR (Other countries citizens) per year - part-time (2010/21) | ||
Environmental Science Riga Technical University |
||
Degree:Doctor of Engineering Science Type of study programme:Doctoral degree | ||
Language:English (EN) | ||
Study type:Full-time/Part-time | ||
Duration:4 years (full-time), 5 years (part-time) Fees:9350 EUR (full-time) / 3500 EUR (part-time) per year (2020/21) | ||
Environmental Science University of Latvia |
||
Degree:Doctor of Environmental Science Type of study programme:Doctoral degree | ||
Language:Latvian and English (LV-EN) | ||
Study type:Full-time/Part-time | ||
Duration:3 years (full-time), 4 years (part-time) Fees:2134 EUR (EU/EEA/Swiss citizens and EU long term residents) or 6402 EUR (Other countries citizens) per year - full-time studies 2134 EUR (EU/EEA/Swiss citizens and EU long term residents) or 5122 EUR (Other countries citizens) per year - part-time studies (2020/21) | ||
Geography University of Latvia |
||
Degree:Doctor of Geography Type of study programme:Doctoral degree | ||
Language:Latvian and English (LV-EN) | ||
Study type:Full-time/Part-time | ||
Duration:3 years(full-time), 4 years(part-time) Fees:2134 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 6402 EUR (Other countries citizens) per year - full-time 2134 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 5122 EUR (Other countries citizens) per year - part-time (2020/21) | ||
Geology University of Latvia |
||
Degree:Doctor of Geology Type of study programme:Doctoral degree | ||
Language:Latvian and English (LV-EN) | ||
Study type:Full-time/Part-time | ||
Duration:3 years (full-time), 4 years(part-time) Fees:2134 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 6402 EUR (Other countries citizens) per year - full-time 2134 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 5122 EUR (Other countries citizens) per year - part time (2010/21) | ||
Physics Daugavpils University |
||
Degree:Bachelor’s degree of Natural Sciences in Physics Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 years Fees:2400 EUR per year (2020/21) | ||
Next |
Results : 1 - 10 from 12