Programme search
Next |
Results : 1 - 10 from 34
Aviation Transport Riga Technical University |
||
Degree:Professional Master of Engineering Science in Aviation Transport (2 yrs.) or Professional Master of Engineering Science in Aviation Transport and a qualification of Aircrafts System Technical Maintenance or Aircrafts Avionic System Technical Maintenance (3 yrs.) Type of study programme:Professional master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) or 3 years (6 terms) to acquire professional qualification Fees:3900 EUR per year (2020/2021) | ||
Baltic Sea Region Studies University of Latvia |
||
Degree:Master of Humanities in Baltic Sea Region Studies Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years Fees:2100 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 2365 EUR (Other countries citizens) per year (2020/21) | ||
Business Administration Turiba University |
||
Degree:Professional Master in Business Management (MBA), Manager of Enterprises and Institutions Type of study programme:Professional master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years Fees:2570 EUR per year for EU/EEA, CIS countries, Georgia and Ukraine citizens, 3000 EUR per year for Citizens of other countries (2020/21) | ||
Business Finance Riga Technical University |
||
Degree:Master Degree of Social Science in Business Financial Management Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) Fees:2050 EUR (EU) or 2800 EUR (non-EU), or 2300 EUR (CIS) per year (2020/21) | ||
Business Informatics Riga Technical University |
||
Degree:Master of Engineering Sciences in Business Informatics Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) Fees:2500 EUR (EU) or 3800 EUR (non-EU), or 3500 EUR (CIS) per year (2020/21) | ||
Civil Construction and Real Estate Management Riga Technical University |
||
Degree:Professional Master in Civil Construction and Real Estate Management or Professional Master Degree in Civil Construction and Real Estate Management and a Professional Qualification of a Real Estate Economist Type of study programme:Professional master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 1.5 or 2.5 years Fees:2670 EUR per year (2020/2021) | ||
Computer Systems Riga Technical University |
||
Degree:Master of Engineering Sciences in Computer Systems Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years (4 terms) Fees:3500 EUR (EU) or 3800 EUR (non-EU and CIS countries) per year (2020/21) | ||
Computerised Control of Electrical Technologies Riga Technical University |
||
Degree:Master of Engineering Sciences in Electrical Engineering Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years (4 terms) Fees:3900 EUR per year (2020/2021) | ||
Cultural and Social Anthropology University of Latvia |
||
Degree:Master of Humanities in Anthropology Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years Fees:2100 EUR (EU/EEA/Swiss citizens, permanent residence permit holders) or 2365 EUR (Other countries citizens) per year (2020/21) | ||
Cybersecurity Management BA School of Business and Finance |
||
Degree:Professional Master’s degree in Business Administration with a qualification of Information Security Manager (specialization in Cyber-security management) Type of study programme:Professional master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years (with a professional bachelor degree); 2,5 years (with an academic bachelor degree) Fees:2 years - 6630 EUR full program (EU Applicants); 8190 EUR full program (Other Applicants); 2,5 years - 6900 EUR full program (EU Applicants); 8970 EUR full program (Other Applicants) (2020/21). | ||
Next |
Results : 1 - 10 from 34