Programme search
Results : 1 - 5 from 5
Business Informatics Riga Technical University |
||
Degree:Master of Engineering Sciences in Business Informatics Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) Fees:2500 EUR (EU) or 3800 EUR (non-EU), or 3500 EUR (CIS) per year (2020/21) | ||
Computer Systems Riga Technical University |
||
Degree:Master of Engineering Sciences in Computer Systems Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years (4 terms) Fees:3500 EUR (EU) or 3800 EUR (non-EU and CIS countries) per year (2020/21) | ||
Computerised Control of Electrical Technologies Riga Technical University |
||
Degree:Master of Engineering Sciences in Electrical Engineering Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years (4 terms) Fees:3900 EUR per year (2020/2021) | ||
Cybersecurity Management BA School of Business and Finance |
||
Degree:Professional Master’s degree in Business Administration with a qualification of Information Security Manager (specialization in Cyber-security management) Type of study programme:Professional master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years (with a professional bachelor degree); 2,5 years (with an academic bachelor degree) Fees:2 years - 6630 EUR full program (EU Applicants); 8190 EUR full program (Other Applicants); 2,5 years - 6900 EUR full program (EU Applicants); 8970 EUR full program (Other Applicants) (2020/21). | ||
Information Technology Liepaja University |
||
Degree:Professional Master Degree in Information Technology, qualification of Information Technology Project Manager Type of study programme:Professional master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years Fees:2800 EUR per year (2020/21) | ||
Results : 1 - 5 from 5