Programme search
Results : 1 - 6 from 6
Computerised Control of Electrical Technologies Riga Technical University |
||
Degree:Master Degree of Engineering Science in Electrical Science Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years Fees:3900 EUR per year (2021/2022) | ||
Engineering Technology, Mechanics and Mechanical Engineering Riga Technical University |
||
Degree:Master of Engineering Sciences in Mechanics and Mechanical Engineering Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years Fees:3900 EUR per year (2021/2022) | ||
Industrial Engineering and Management Riga Technical University |
||
Degree:Master of Social Science in Industrial Engineering and Management Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years Fees:3900 EUR per year (2021/2022) | ||
Production Engineering Riga Technical University |
||
Degree:Master's Degree of Engineering Science in Mechanical Engineering Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years Fees:3900 EUR per year (2021/2022) | ||
Smart Electronic Systems Riga Technical University |
||
Degree:Professional Master’s Degree in Electronics and Qualification of Engineer in Electronics Type of study programme:Professional master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2,5 years (full-time) Fees:3900 EUR per year (2021/2022) | ||
Telecommunications Riga Technical University |
||
Degree:Master of Engineering Sciences in Telecommunications Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years Fees:3900 EUR per year (2021/2022) | ||
Results : 1 - 6 from 6