Programme search
Results : 1 - 6 from 6
Computerised Control of Electrical Technologies Riga Technical University |
||
Degree:Master of Engineering Sciences in Electrical Engineering Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years (4 terms) Fees:3900 EUR per year (2020/2021) | ||
Electronics (Smart Electronic Systems) Riga Technical University |
||
Degree:Master of Engineering Science in Electronics Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years (full-time) Fees:3900 EUR per year (2020/2021) | ||
Engineering Technology, Mechanics and Mechanical Engineering Riga Technical University |
||
Degree:Master of Engineering Sciences in Mechanics and Mechanical Engineering Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) Fees:3900 EUR per year (2020/2021) | ||
Industrial Engineering and Management Riga Technical University |
||
Degree:Master of Business Management Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years (4 terms) Fees:3900 EUR per year (2020/2021) | ||
Production Engineering Riga Technical University |
||
Degree:Master's Degree of Engineering Science in Mechanical Engineering Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years Fees:3900 EUR per year (2020/2021) | ||
Telecommunications Riga Technical University |
||
Degree:Master of Engineering Sciences in Telecommunications Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years Fees:3900 EUR per year (2020/2021) | ||
Results : 1 - 6 from 6