Programme search
Next |
Results : 1 - 10 from 36
Aviation Transport Riga Technical University |
||
Degree:Professional Master Degree in Aviation Transport and Qualification of Mechanical Engineer in Transport Aircraft Technical Maintenance or Avionics Engineer in Transport Aircraft Technical Maintenance Type of study programme:Professional master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) or 3 years (6 terms) depending on the previous degree Fees:3900 EUR per year (2021/22) | ||
Baltic Sea Region Studies University of Latvia |
||
Degree:Master of Humanities in Baltic Sea Region Studies Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years Fees:2100 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 2365 EUR (Other countries citizens) per year (2020/21) | ||
Biology Daugavpils University |
||
Degree:Master of Natural Sciences in Biology Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years Fees:2900 EUR per year (2020/21) | ||
Business Administration Turiba University |
||
Degree:Professional Master in Business Management (MBA) and a qualification of Head of the Organization Type of study programme:Professional master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years Fees:2570 EUR per year for EU/EEA, CIS countries, Georgia and Ukraine citizens, 3000 EUR per year for Citizens of other countries (2021) | ||
Business Finance Riga Technical University |
||
Degree:Master Degree of Social Science in Business Financial Management Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) Fees:2050 EUR (EU) or 2800 EUR (non-EU), or 2300 EUR (CIS) per year (2021/22) | ||
Business Informatics Riga Technical University |
||
Degree:Master of Engineering Sciences in Business Informatics Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) Fees:2500 EUR (EU) or 3800 EUR (non-EU), or 3500 EUR (CIS) per year (2021/22) | ||
Civil Construction and Real Estate Management Riga Technical University |
||
Degree:Professional Master Degree in Civil Construction and Real Estate Management and Professional Master Degree in Civil Construction and Real Estate Management and Qualification of Construction Estimator Engineer Type of study programme:Professional master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 1.5 or 2.5 years Fees:2670 EUR per year (2021/2022) | ||
Computer Systems Riga Technical University |
||
Degree:Master of Engineering Sciences in Computer Systems Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years Fees:3500 EUR (EU) or 3800 EUR (non-EU and CIS countries) per year (2021/22) | ||
Computerised Control of Electrical Technologies Riga Technical University |
||
Degree:Master Degree of Engineering Science in Electrical Science Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years Fees:3900 EUR per year (2021/2022) | ||
Cultural and Social Anthropology University of Latvia |
||
Degree:Master of Humanities in Anthropology Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years Fees:2100 EUR (EU/EEA/Swiss citizens, permanent residence permit holders) or 2365 EUR (Other countries citizens) per year (2020/21) | ||
Next |
Results : 1 - 10 from 36