Niid search
Next |
Results : 1 - 10 from 11
Chemical Technology (Chemical engineering) Riga Technical University |
||
Degree:Bachelor of Engineering Science in Chemical Technology Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:4 years (Full-time) Fees:2800 EUR (EU) or 3080 EUR (non-EU), or 2940 EUR (CIS countries) per year (2019/20) | ||
Civil Engineering Riga Technical University |
||
Degree:Doctor of Engineering Science (Ph.D) Type of study programme:Doctoral degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:4 years (full-time) Fees:8500 EUR per year (2019/20) | ||
Computerised Control of Electrical Technologies Riga Technical University |
||
Degree:Master of Engineering Sciences in Electrical Engineering Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years (4 terms) Fees:3900 EUR per year (2019/2020) | ||
Electronics (Smart Electronic Systems) Riga Technical University |
||
Degree:Master of Engineering Science in Electronics Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years (full-time) Fees:3900 EUR per year (2019/2020) | ||
Engineering Technology, Mechanics and Mechanical Engineering Riga Technical University |
||
Degree:Bachelor of Engineering Sciences in Mechanical Engineering Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 3 years (6 terms) Fees:2700 EUR (EU) or 2970 EUR (non-EU), or 2835 EUR (CIS countries) per year (2019/20) | ||
Engineering Technology, Mechanics and Mechanical Engineering Riga Technical University |
||
Degree:Master of Engineering Sciences in Mechanics and Mechanical Engineering Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) Fees:3900 EUR per year (2019/2020) | ||
Industrial Engineering and Management Riga Technical University |
||
Degree:Master of Business Management Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years (4 terms) Fees:3900 EUR per year (2019/2020) | ||
Power and Electrical Engeneering Riga Technical University |
||
Degree:Doctor of Engineering Science Type of study programme:Doctoral degree | ||
Language:English (EN) | ||
Study type:Full-time/Part-time | ||
Duration:4 years (full-time) 5 years (part-time) Fees:8500 EUR (full-time) / 3500 EUR (part-time) per year (2019/20) | ||
Production Engineering Riga Technical University |
||
Degree:Master's Degree of Engineering Science in Mechanical Engineering Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years Fees:3900 EUR per year (2019/2020) | ||
Telecommunications Riga Technical University |
||
Degree:Master of Engineering Sciences in Telecommunications Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years Fees:3900 EUR per year (2019/2020) | ||
Next |
Results : 1 - 10 from 11