Niid search
Next |
Results : 1 - 10 from 30
Business Administration Riga Business School at Riga Technical University |
||
Degree:Bachelor degree of Social sciences in Business Administration (BBA) Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 years Fees:4190 EUR per year (EU citizens) or 6915 EUR per year (non-EU citizens) (2019/20) | ||
Business Administration Turiba University |
||
Degree:PhD in Business Administration (Dr. oec.) Type of study programme:Doctoral degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 years Fees:2570 EUR per year (2019/20) | ||
Business Administration University of Latvia |
||
Degree:Bachelor of Social Sciences in Management Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:4 years (full-time) Fees:2500 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 2750 EUR (Other countries citizens) per year (2019/20) | ||
Business administration Ventspils University of Applied Sciences |
||
Degree:Bachelor of social sciences in management science Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 years (full-time) Fees:1700 EUR per year (for applicants who are European Union citizens and/or have acquired their secondary education in the countries of the European Union); 2100 EUR per year (for other countries citizens) (2019/20) | ||
Business Administration Turiba University |
||
Degree:Professional Bachelor’s Degree in Business Administration, Company and Institution Manager Type of study programme:Professional bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:4 years Fees:2470 EUR per year for EU/EEA, CIS countries, Georgia and Ukraine citizens; 3000 EUR per year for Citizens of other countries (2019/20) | ||
Business Administration Turiba University |
||
Degree:Professional Master in Business Management (MBA), Manager of Enterprises and Institutions Type of study programme:Professional master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years Fees:2570 EUR per year for EU/EEA, CIS countries, Georgia and Ukraine citizens, 3000 EUR per year for Citizens of other countries (2019/20) | ||
Business Administration (BBA) BA School of Business and Finance |
||
Degree:Professional Bachelor in Business Administration and a qualification of Enterprise manager Type of study programme:Professional bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:4 years Fees:2100 EUR per year (EU Applicants), 2400 EUR per year (Other Applicants) (2019/20) | ||
Business Informatics Riga Technical University |
||
Degree:Master of Engineering Sciences in Business Informatics Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) Fees:2500 EUR (EU) or 3800 EUR (non-EU), or 3500 EUR (CIS) per year (2019/20) | ||
Business Management RISEBA University of Applied Sciences |
||
Degree:PhD in Business Management Type of study programme:Doctoral degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 to 5 years (30 academic months) - full-time Fees:4500 EUR per year (2019/20) | ||
Business Management (PhD) BA School of Business and Finance |
||
Degree:Doctor’s degree in Business Administration (PhD) Type of study programme:Doctoral degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 years Fees:3850 EUR per year (EU Applicants), 4620 EUR per year (Other Applicants) (2019/20) | ||
Next |
Results : 1 - 10 from 30