Niid search
Previous | Next |
Results : 41 - 50 from 112
Demography University of Latvia |
||
Degree:Doctor of Demography Type of study programme:Doctoral degree | ||
Language:Latvian and English (LV-EN) | ||
Study type:Full-time/Part-time | ||
Duration:3 years (full-time), 4 years (part-time) Fees:2150 EUR per year (2019/20) | ||
Dentistry Rīga Stradiņš University |
||
Degree:Doctor of Dental Surgery (DDS) Type of study programme:Long cycle professional degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:5 years (10 semesters) Fees:14 000 - 15 000 EUR per year (2019/20) | ||
Dentistry University of Latvia |
||
Degree:Doctor of Dental Medicine Type of study programme:Long cycle professional degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:5 years (10 semesters) Fees:13000 EUR per year (2019/20) | ||
Economics Daugavpils University |
||
Degree:Doctor of Economy Type of study programme:Doctoral degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 academic years – full-time studies Fees:3400 EUR per year (2019/20) | ||
Economics Transport and Telecommunication Institute |
||
Degree:Bachelor of Social Sciences in Economics Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 years (full-time) Fees:Full-time: 1780 EUR per year (EU citizens); 2700 EUR per year (other countries) (2019/20) | ||
Economics and Business Stockholm School of Economics in Riga |
||
Degree:Bachelor of Science (B.Sc.) in Economics and Business Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 years Fees:6250 EUR per year or EUR 4150 per year for students from Latvia, Lithuania, Estonia (2020) | ||
Education Management University of Latvia |
||
Degree:Doctoral degree in Management science Type of study programme:Doctoral degree | ||
Language:Latvian and English (LV-EN) | ||
Study type:Full-time/Part-time | ||
Duration:3 years(full-time), 4 years (part-time) Fees:2134 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 4300 EUR (Other countries citizens) per year - full-time 2134 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 3200 EUR (Other countries citizens) per year - part-time (2019/20) | ||
Education Sciences University of Latvia |
||
Degree:Master of Education Sciences Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time/Part-time | ||
Duration:1,2 or 2 years (full-time) Fees:1900 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 3700 EUR (Other countries citizens) per year (2019/20) | ||
Electronics (Smart Electronic Systems) Riga Technical University |
||
Degree:Master of Engineering Science in Electronics Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years (full-time) Fees:3900 EUR per year (2019/2020) | ||
Engineering Technology, Mechanics and Mechanical Engineering Riga Technical University |
||
Degree:Bachelor of Engineering Sciences in Mechanical Engineering Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 3 years (6 terms) Fees:2700 EUR (EU) or 2970 EUR (non-EU), or 2835 EUR (CIS countries) per year (2019/20) | ||
Previous | Next |
Results : 41 - 50 from 112