Provider
Next |
Results : 1 - 10 from 27
Higher Education Institution
19 Raina Blvd., Riga LV 1586, Latvia
Phone:+ 371 67034408 Fax:+ 371 67034399
E-mail:studies@lu.lv www.lu.lv/en
Asian Studies University of Latvia |
||
Degree:Bachelor of Humanities in Asian studies Type of study programme: | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 years Fees:2100 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 2750 EUR (Other countries citizens) per year (2020/21) | ||
Baltic Sea Region Studies University of Latvia |
||
Degree:Master of Humanities in Baltic Sea Region Studies Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years Fees:2100 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 2365 EUR (Other countries citizens) per year (2020/21) | ||
Biology University of Latvia |
||
Degree:Doctor of Biology Type of study programme:Doctoral degree | ||
Language:Latvian and English (LV-EN) | ||
Study type:Full-time/Part-time | ||
Duration:3 years (full time), 4 years (part-time) Fees:2134 (EU/EEA/Swiss citizens and EU long term residents) or 6500 EUR (Other countries citizens) per year - full-time 2134 (EU/EEA/Swiss citizens and EU long term residents) or 5000 EUR (Other countries citizens) per year - part-time (2020/21) | ||
Business Administration University of Latvia |
||
Degree:Bachelor of Social Sciences in Management Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 years (full-time) Fees:2500 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 2750 EUR (Other countries citizens) per year (2020/21) | ||
Chemistry University of Latvia |
||
Degree:Doctor of Chemistry Type of study programme:Doctoral degree | ||
Language:Latvian and English (LV-EN) | ||
Study type:Full-time/Part-time | ||
Duration:3 years (full-time); 4 years (part-time) Fees:2134 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 6402 EUR (Other countries citizens) per year - full-time 2134 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 5122 EUR (Other countries citizens) per year - part-time (2010/21) | ||
Computer Science University of Latvia |
||
Degree:Bachelor of Natural Sciences in Computer Science Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:4 years Fees:2200 EUR per year (2020/21) | ||
Cultural and Social Anthropology University of Latvia |
||
Degree:Bachelor of Humanities in Anthropology Type of study programme:Bachelor degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:3 years Fees:2100 EUR (EU/EEA/Swiss citizens, permanent residence permit holders) or 2200 EUR (Other countries citizens) per year (2020/21) | ||
Cultural and Social Anthropology University of Latvia |
||
Degree:Master of Humanities in Anthropology Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years Fees:2100 EUR (EU/EEA/Swiss citizens, permanent residence permit holders) or 2365 EUR (Other countries citizens) per year (2020/21) | ||
Dentistry University of Latvia |
||
Degree:Doctor of Dental Medicine Type of study programme:Long cycle professional degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:5 years (10 semesters) Fees:14000 EUR per year (2020/21) | ||
English Philology University of Latvia |
||
Degree:Master of Humanities in Philology Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years Fees:2100 EUR (EU/EEA/Swiss citizens and permanent residence holders) or 3000 EUR (Other countries citizens) per year (2020/21) | ||
Next |
Results : 1 - 10 from 27