Provider
Next |
Results : 1 - 10 from 13
Higher Education Institution
Kalku street 1, Riga, LV-1050, Latvia
Phone:+371 67089766
E-mail:info@rtuasd.lv fsd.rtu.lv
Aviation Transport Riga Technical University |
||
Degree:Professional Master of Engineering Science in Aviation Transport (2 yrs.) or Professional Master of Engineering Science in Aviation Transport and a qualification of Aircrafts System Technical Maintenance or Aircrafts Avionic System Technical Maintenance (3 yrs.) Type of study programme:Professional master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) or 3 years (6 terms) to acquire professional qualification Fees:3900 EUR per year (2020/2021) | ||
Business Finance Riga Technical University |
||
Degree:Master Degree of Social Science in Business Financial Management Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) Fees:2050 EUR (EU) or 2800 EUR (non-EU), or 2300 EUR (CIS) per year (2020/21) | ||
Business Informatics Riga Technical University |
||
Degree:Master of Engineering Sciences in Business Informatics Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) Fees:2500 EUR (EU) or 3800 EUR (non-EU), or 3500 EUR (CIS) per year (2020/21) | ||
Civil Construction and Real Estate Management Riga Technical University |
||
Degree:Professional Master in Civil Construction and Real Estate Management or Professional Master Degree in Civil Construction and Real Estate Management and a Professional Qualification of a Real Estate Economist Type of study programme:Professional master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 1.5 or 2.5 years Fees:2670 EUR per year (2020/2021) | ||
Computer Systems Riga Technical University |
||
Degree:Master of Engineering Sciences in Computer Systems Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years (4 terms) Fees:3500 EUR (EU) or 3800 EUR (non-EU and CIS countries) per year (2020/21) | ||
Computerised Control of Electrical Technologies Riga Technical University |
||
Degree:Master of Engineering Sciences in Electrical Engineering Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years (4 terms) Fees:3900 EUR per year (2020/2021) | ||
Electronics (Smart Electronic Systems) Riga Technical University |
||
Degree:Master of Engineering Science in Electronics Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:2 years (full-time) Fees:3900 EUR per year (2020/2021) | ||
Engineering Technology, Mechanics and Mechanical Engineering Riga Technical University |
||
Degree:Master of Engineering Sciences in Mechanics and Mechanical Engineering Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full time - 2 years (4 terms) Fees:3900 EUR per year (2020/2021) | ||
Entrepreneurship and Management Riga Technical University |
||
Degree:Master of Social Sciences in Management Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years (4 terms) Fees:2940 EUR per year (2020/21) | ||
Industrial Engineering and Management Riga Technical University |
||
Degree:Master of Business Management Type of study programme:Master degree | ||
Language:English (EN) | ||
Study type:Full-time | ||
Duration:Full-time studies – 2 years (4 terms) Fees:3900 EUR per year (2020/2021) | ||
Next |
Results : 1 - 10 from 13