Vidzeme University of Applied Sciences - Socio-technical Systems Modelling
Socio-technical Systems Modelling
Last updated on:2020-11-22
Degree | Doctor of Socio-Technical Systems Modelling | |
Licence/accreditation | Study programme accredited until 31-Dec-2022 | |
  | ||
Duration | 3 years | |
Study type | Full-time | |
Credit points | 120 (ECTS: 180) | |
Study language | English (EN) | |
Study arrangements | International students follow the program in English in special groups formed for international students or according to an individual study plan | |
Fees | 3635 EUR per year (EU citizens); 6563 EUR per year (Non-EU Citizens) (2020/21) | |
  | ||
Study programme description | The aim of this programme is to promote the development of system analysis and modeling within the information technology field. The programme includes teaching sessions and scientifically academic work. Main courses offered include Engineering, Modelling of Business Information Systems, Tourism Systems and Regional Development, Political systems and Modelling of Public Administration. The programme encourages and educates young competitive researchers who would be able to bring forward the newest scientific results within system modeling into the economy, thus raising the quality of products and services. The graduates are expected to represent the new academic and scientific community within the information technology field. The programme is being realised in cooperation with Vidzeme University of Applied Sciences and 8 partner institutions: Riga Technical University, Latvia; Warsaw University of Technology, Poland; Universitat Autonoma de Barcelona, Spain; University Koblenz-Landau, Germany; Klaipeda University, Lithuania; Universidad de La Laguna, Spain; University of Genoa, Italy; Franhofer Institute for Factory Operation and Automation, Germany. |
|
Study programme link | va.lv/en/study-here/phd-degree/sociotechnical-systems-modelling/about-programme |
|
Requirements | Master's degree in sociotechnical systems modelling, or information technology, or computer science, or other natural sciences (mathematical or simulation modelling has been acquired during the studies); Summary of the possible doctoral dissertation; The topic of the doctoral thesis must correspond to the scientific sub-sector and the application environment of the doctoral study programme; At least one internationally reviewed scientific publication included in internationally accessible indexed databases referring to the topic of the doctoral student's research work. |
|
Higher Education Institution
Cesu iela 4, Valmiera, LV-4201, Latvia
Phone:+371 64250853
E-mail:international@va.lv www.va.lv/en